| 1 cuota de $175.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $175.000,00 |
| 3 cuotas de $62.930,00 | Total $188.790,00 | |
| 6 cuotas de $33.856,67 | Total $203.140,00 | |
| 9 cuotas de $24.276,39 | Total $218.487,50 | |
| 12 cuotas de $19.573,75 | Total $234.885,00 | |
| 18 cuotas de $22.983,33 | Total $413.700,00 |
| 1 cuota de $208.565,00 | Total $208.565,00 | |
| 6 cuotas de $39.730,83 | Total $238.385,00 | |
| 12 cuotas de $26.410,42 | Total $316.925,00 |
MONITOR 22" CX 215 LED HDMI VGA
Size 22"
Panel Resolution 1920×1080(1080p)
Panel Type 21.5"
Backlight Type LED
Refresh Rate 60Hz
Brightness 250cd/m2
Response Time 5ms(typical)
Colors 16.7M
Viewing Angle(H/V) 178/178
Interface VGA y HDMI
Soporte VESA 100*100
Power Connector Internal Power Supply
Medidas con pie 38.3 x 40.3 x 17.5 cm
Medidas sin pie 38.3 x 31.9 x 6.5 cm
Package Dimension(L×W×H) 56.5*38*10.5 cm
